If you’re thinking about buying a Samsung Android-based smartphone, Galaxy S22 Ultra and S23 Ultra are two different models you should choose from. Both Galaxy S series smartphones can be upgraded to the latest Android OS and runs on the same One UI version. They are also similar in terms of battery capacity, dual video call feature, always-on display, and display type & size. This article explores S22 Ultra vs S23 Ultra differences and provides a side-by-side comparison to guide your well-informed decision.
About Samsung Galaxy S22 Ultra and S23 Ultra
Samsung Galaxy S22 Ultra is a high-end smartphone developed by Samsung Electronics based on Android Operating System (OS). It is one of the best smartphones released under the Galaxy S series. The phone is available in red, green, burgundy, graphite, sky blue, phantom black, white, and bora purple.

Samsung Galaxy S23 Ultra is also part of Galaxy S flagship smartphones and is a successor of the S22 series. Its color options include graphite, green, red, phantom black, lavender, cream, sky blue, lime, and BMW M Edition.

Both Samsung smartphones have an ultrasonic fingerprint scanner under their screen display. They also possess IP68 rating, which proves them resistant to dust and water up to 1.5 meters.
However, S23 has a stronger build, even though both phones have a Corning Gorilla Glass front and back. They have an armor aluminum frame resistant to tougher scratch and drop.
Specifications – Samsung Galaxy S22 Ultra vs S23 Ultra
Here’s a table showing a side-by-side comparison between Samsung Galaxy S22 Ultra and S23 Ultra:
Samsung Galaxy S22 Ultra | Samsung Galaxy S23 Ultra | |
Price | Starts at $795 | Costs at least $852 |
Announcement and Release Dates | Unveiled on February 9, 2022, and released on February 25, 2022 | Announced on February 1, 2023, and released on February 17, 2023 |
Weight | 228 grams/229 grams | 234 grams |
Dimensions | 6.43” x 3.07” x 0.35” | 6.43” x 3.07” x 0.35” |
Screen type and resolution | Dynamic AMOLED 2X, 120Hz, 6.8″, 1440 x 3088 pixels | Dynamic AMOLED 2X, 120Hz, 6.8″, 1440 x 3088 pixels |
Android OS version | Pre-installed with Android 12, but upgradable to Android 13 (One UI 5.1) | Android 13 (One UI 5.1) |
Chipset | Exynos 2200 (4 nm) in Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) in other parts of the world. | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM/ROM | 8GB RAM/128GB, 12GB RAM/256GB, 12GB RAM/512GB, 12GB RAM/1TB | 8GB RAM/256GB, 12GB RAM/256GB, 12GB RAM/512GB, 12GB RAM/1TB |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) in Europe / Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) in other parts of the globe | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Xclipse 920 in Europe / Adreno 730 in other parts of the world | Adreno 740 |
Rear camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Selfie camera | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery type and capacity | Non-removable, Li-Ion 5000 mAh | Non-removable, Li-Ion 5000 mAh |
SIM | Single and Dual SIM options (Up to two Nano SIMs and a eSIM) | Dual SIM standby (Two Nano SIMs and a eSIM) |
Related: Samsung Galaxy S23 vs iPhone 13 – Which To Buy?
Pros and Cons of Samsung Galaxy S22 Ultra vs S23 Ultra
OS, Chipset, and Processors
Galaxy S22 Ultra is pre-installed with a lower Android OS version compared to S23 Ultra, but is upgradable to run the latest OS. Nevertheless, S23 Ultra wins in terms of performance, as it has an advanced chipset, CPU, and GPU.
Camera
While Samsung Galaxy S23 Ultra has a better rear camera, S22 Ultra is a preferred option for taking selfie photos and videos. S23 Ultra can record 8K videos at 24/30fps, unlike S22 Ultra, whose rear camera records 8K at 24fps max.
However, Galaxy S23 Ultra beats S22 Ultra for featuring HDR10+, which offers greater contrast and color in your photos.
Battery
Samsung Galaxy S23 Ultra and S22 Ultra run on non-removable a Li-Ion battery with a 5000 mAh capacity. They both support Qi and PMA wireless chargers.
Final Thoughts!
S22 Ultra and S23 Ultra are both worth buying owing to the fact that Samsung hasn’t released any newer model yet in the Galaxy S series. If you’re budget-conscious and would like to own one of these smartphones, S22 Ultra is a better option. You’ll enjoy using it to take selfies and still get a good battery life.
But if money isn’t your issues, you should go for Samsung Galaxy S23 Ultra and own a high performing smartphone.
Read Next: iPhone 13 Pro Max vs iPhone 14 Pro Max.
Leave a Comment